Birds Summary

The letters Ab, CA, US, AU, Gl refer to Alberta, Canada, US, Australia and Global. The first numbers for each area give the unique identifier #. For example, The Blue Jay was first identified as the 82nd bird in Alberta, the 83rd bird in Canada, and the 232nd bird Globally.

The last five numbers give the sequence number for each area for 2012. A yellow background indicates a lifer

Date Species Ab # CA # US # AU # Gl # Ab 2012 CA 2012 US 2012 AU 2012 Gl 2012
2012.01.10 Canada Goose 009 009 009 001 001 001
2012.01.11 Blue Jay 082 083 232 002 002 002
2012.01.11 Black-billed Magpie 023 023 023 003 003 003
2012.01.13 Black-capped Chickadee 064 064 064 004 004 004
2012.01.13 Mallard 008 008 008 005 005 005
2012.01.15 Merlin 044 044 044 006 006 006
2012.01.15 Dark-eyed Junco 034 034 034 007 007 007
2012.01.30 Snowy Owl 165 202 605 008 008 008
2012.01.30 Ring-necked Pheasant 007 007 007 009 009 009
.
Date Species Ab # CA # US # AU # Gl # Ab 2012 CA 2012 US 2012 AU 2012 Gl 2012
2012.02.17 House Sparrow 093 026 001 010
2012.02.17 Red-crested Cardinal 123 606 002 011
2012.02.17 Common Myna 124 159 003 012
2012.02.17 Zebra Dove 125 607 004 013
2012.02.17 Spotted Dove 126 608 005 014
2012.02.17 Red-vented Bulbul 127 609 006 015
2012.02.18 Tri-colored Heron 076 268 007 016
2012.02.18 Common Waxbill 128 610 008 017
2012.02.18 House Finch 116 048 009 018
2012.02.18 Java Sparrow 129 611 010 019
2012.02.18 Pacific Golden Plover 130 375 011 020
2012.02.18 Hawaiian Duck 131 612 012 021
2012.02.18 Yellow-fronted Canary 132 613 013 022
2012.02.19 White Tern 133 614 014 023
2012.02.19 Chestnut Mannikin 134 615 015 024
2012.02.19 Black-crowned Night-Heron 135 246 016 025
2012.02.19 Mallard 003 008 017 026
2012.02.20 Cattle Egret 019 090 018 027
2012.02.22 Red Avadavat 136 616 019 028
2012.02.22 Northern Cardinal 013 236 020 029
. .
Date Species Ab # CA # US # AU # Gl # Ab 2012 CA 2012 US 2012 AU 2012 Gl 2012
2012.03.02 American Bald Eagle 027 027 027 010 010 030
2012.03.19 Silver Gull 016 095 001 031
2012.03.19 Pied Butcherbird 999 999 002 032
2012.03.19 Rainbow Lorikeet 999 999 003 033
2012.03.20 Brahminy Kite 999 999 004 034
2012.03.20 Masked Lapwing 999 999 005 035
2012.03.20 Little Button-quail 196 617 006 036
2012.03.20 Australian White Ibis 999 999 007 037
2012.03.20 Australian Magpie 999 999 008 038
2012.03.20 Pied Currawong 999 999 009 039
2012.03.21 Crested Tern 999 999 010 040
2012.03.21 Little Corella 999 999 011 041
2012.03.21 Galah 999 999 012 042
2012.03.21 Dusky Moorhen 999 999 013 043
2012.03.21 Pacific Black Duck 999 999 014 044
2012.03.21 Comb-crested Jacana 999 999 015 045
2012.03.21 Crested Pigeon 999 999 016 046
2012.03.21 Laughing Kookaburra 999 999 017 047
2012.03.21 Grey Butcherbird 999 999 018 048
2012.03.21 Noisy Miner 999 999 019 049
2012.03.21 Welcome Swallow 999 999 020 050
2012.03.21 Glossy Black Cockatoo 197 618 021 051
2012.03.21 Spotted Turtle-Dove 198 619 022 052
2012.03.22 Little Black Cormorant 999 999 023 053
2012.03.22 Pied Cormorant 999 999 024 054
2012.03.22 Magpie-lark 999 999 025 055
2012.03.22 Willie Wagtail 999 999 026 056
2012.03.22 Osprey 999 999 027 057
2012.03.22 Australian Wood Duck 999 999 028 058
2012.03.22 Eastern Rosella 999 999 029 059
2012.03.22 House Sparrow 999 999 030 060
2012.03.23 Scaly-breasted Lorikeet 999 999 031 061
2012.03.23 Forest Kingfisher 999 999 032 062
2012.03.23 Black-faced Cuckoo-shrike 999 999 033 063
2012.03.23 White-headed Pigeon 999 999 034 064
2012.03.24 Pied Oystercatcher 999 999 035 065
2012.03.24 White-faced Heron 999 999 036 066
2012.03.24 Striated Heron 999 999 037 067
2012.03.24 Little Pied Cormorant 999 999 038 068
2012.03.24 Australian Pelican 999 999 039 069
2012.03.24 Little Wattlebird 999 999 040 070
2012.03.24 Darter 999 999 041 071
2012.03.24 Eastern Reef Egret 999 999 042 072
2012.03.24 Australian Brush Turkey 999 999 043 073
2012.03.24 Great Cormorant 999 999 044 074
2012.03.24 Sooty Oystercatcher 999 999 045 075
2012.03.25 Noisy Friarbird 999 999 046 076
2012.03.25 Superb Fairy-wren 999 999 047 077
2012.03.25 Ruddy Turnstone 999 999 048 078
2012.03.25 Little Tern 999 999 049 079
2012.03.25 White-fronted Tern 999 999 050 080
2012.03.25 Common Tern 999 999 051 081
2012.03.25 Sanderling 999 999 052 082
2012.03.25 Little Egret 999 999 053 083
2012.03.25 Black-tailed Godwit 999 999 054 084
2012.03.25 Red-necked Stint 999 999 055 085
2012.03.25 Bar-tailed Godwit 999 999 056 086
2012.03.25 Pacific Golden Plover 999 999 057 087
2012.03.25 Great Egret 999 999 058 088
2012.03.26 Variegated Fairy-wren 999 999 059 089
2012.03.26 White-cheeked Honeyeater 999 999 060 090
2012.03.26 Lewin's Honeyeater 999 999 061 091
2012.03.28 Sharp-tailed Sandpiper 999 999 062 092
2012.03.28 Royal Spoonbill 999 999 063 093
2012.03.28 Curlew Sandpiper 999 999 064 094
2012.03.28 Little Egret 999 999 065 095
2012.03.28 Common Sandpiper 199 620 066 096
2012.03.28 Grey-tailed Tattler 999 999 067 097
2012.03.29 White-browed Scrubwren 999 999 068 098
2012.03.29 Pale-yellow Robin 200 621 069 099
2012.03.29 Arctic Tern 201 622 070 100
2012.03.29 Lesser Crested Tern 999 999 071 101
2012.03.29 Fairy Tern 999 999 072 102
2012.03.29 Red-capped Plover 999 999 073 103
2012.03.30 Nankeen Kestrel 999 999 074 104
2012.03.30 Eastern Whipbird 999 999 075 105
2012.03.30 Grey Fantail 999 999 076 106
. .
Date Species Ab # CA # US # AU # Gl # Ab 2012 CA 2012 US 2012 AU 2012 Gl 2012
2012.04.01 Pacific Baza 202 623 077 107
2012.04.01 Australasian Figbird 999 999 078 108
2012.04.04 Little Eagle 203 624 079 109
2012.04.09 Logrunner 204 625 080 110
2012.04.12 Red Wattlebird 204 625 081 111
2012.04.12 Australian (Richard's) Pipit 205 626 082 112
2012.04.12 Emu 206 627 083 113
2012.04.12 Wedge-tailed Eagle 999 999 084 114
2012.04.12 Crimson Rosella 999 999 085 115
2012.04.13 Scarlet Robin 207 628 086 116
2012.04.13 Orange Chat 208 629 087 117
2012.04.13 White-winged Chough 999 999 088 118
2012.04.13 Sulfur-crested Cockatoo 999 999 089 119
2012.04.13 Australian King Parrot 999 999 090 120
. .
Date Species Ab # CA # US # AU # Gl # Ab 2012 CA 2012 US 2012 AU 2012 Gl 2012
2012.05.09 Franklin's Gull 113 125 347 011 011 121
2012.05.09 Ring-billed Gull 067 067 067 012 012 122
2012.05.09 American Crow 022 022 022 013 013 123
2012.05.14 American White Pelican 004 004 004 014 014 124
2012.05.15 American Robin 016 016 016 015 015 125
2012.05.15 Common Merganser 010 010 010 016 016 126
2012.05.15 Magnolia Warbler 166 091 249 017 017 127
2012.05.15 Tree Swallow 038 038 038 018 018 128
2012.05.15 Bank Swallow 055 055 055 019 019 129
2012.05.15 Common Grackle 015 015 015 020 020 130
2012.05.15 European Starling 072 072 072 021 021 131
2012.05.15 White-crowned Sparrow 011 011 011 022 022 132
2012.05.15 Gray Catbird 132 143 364 023 023 133
2012.05.15 House Wren 131 142 363 024 024 134
2012.05.15 Redhead 024 024 024 025 025 135
2012.05.15 Yellow-headed Blackbird 001 001 001 026 026 136
2012.05.15 Red-winged Blackbird 002 002 002 027 027 137
2012.05.16 Belted Kingfisher 050 050 050 028 028 138
2012.05.16 Northern Flicker 012 012 012 029 029 139
2012.05.16 Spotted Sandpiper 076 076 076 030 030 140
2012.05.16 Swainson's Hawk 085 097 255 031 031 141
2012.05.16 Brown-headed Cowbird 049 049 049 032 032 142
2012.05.16 Hairy Woodpecker 066 066 066 033 033 143
2012.05.16 Northern Rough-winged Swallow 166 187 482 034 034 144
2012.05.16 Baltimore Oriole 051 051 051 035 035 145
2012.05.16 Wood Duck 167 075 075 036 036 146
2012.05.16 Yellow Warbler 133 144 365 037 037 147
2012.05.16 Killdeer 053 053 053 038 038 148
2012.05.16 Violet-green Swallow 168 203 630 039 039 149
2012.05.16 Swainson's Thrush 163 090 248 040 040 150
2012.05.16 American Goldfinch 057 057 057 041 041 151
2012.05.16 Eastern Kingbird 054 054 054 042 042 152
2012.05.16 Northern Waterthrush 169 204 631 043 043 153
2012.05.16 Western Kingbird 018 018 018 044 044 154
2012.05.17 Upland Sandpiper 170 205 632 045 045 155
2012.05.18 American Coot 020 020 020 046 046 156
2012.05.18 Wilson's Warbler 052 052 052 047 047 157
2012.05.18 Marsh Wren 006 006 006 048 048 158
2012.05.18 California Gull 111 123 345 049 049 159
2012.05.18 Bufflehead 042 042 042 050 050 160
2012.05.18 Chipping Sparrow 033 033 033 051 051 161
2012.05.19 Cooper's Hawk 160 175 585 052 052 162
2012.05.19 House Sparrow 026 026 026 053 053 163
2012.05.19 Mourning Dove 073 073 073 054 054 164
2012.05.19 Downy Woodpecker 065 065 065 055 055 165
2012.05.19 Blue-winged Teal 021 021 021 056 056 166
2012.05.19 Olive-sided Flycatcher 171 206 633 057 057 167
2012.05.19 Northern Shoveler 109 121 344 058 058 168
2012.05.19 Veery 080 081 230 059 059 169
2012.05.19 Canvasback 093 105 328 060 060 170
2012.05.19 Ruddy Duck 103 115 338 061 061 171
2012.05.24 Warbling Vireo 186 594 062 172
2012.05.24 Double-crested Cormorant 122 235 063 173
2012.05.24 Song Sparrow 178 567 064 174
2012.05.24 Mute Swan 207 240 065 175
2012.05.24 Savannah Sparrow 164 530 066 176
2012.05.24 Bobolink 185 593 067 177
2012.05.24 Great Blue Heron 056 056 068 178
2012.05.24 Turkey Vulture 169 242 069 179
2012.05.24 Rose-breasted Grosbeak 017 017 070 180
2012.05.24 Eastern Meadowlark 184 592 071 181
2012.05.25 American Redstart 094 252 072 182
2012.05.25 Least Flycatcher 037 037 073 183
2012.05.25 Purple Martin 208 634 074 184
2012.05.25 Wild Turkey 134 237 075 185
2012.05.25 Turkey Vulture 169 242 076 186
2012.05.26 American Pipit 209 635 077 187
2012.05.26 Red-breasted Merganser 078 341 078 188
2012.05.26 American Bittern 146 367 079 189
2012.05.26 Cedar Waxwing 046 046 080 190
2012.05.26 Clay-colored Sparrow 103 326 081 191
2012.05.26 Magnolia Warbler 091 249 082 192
2012.05.26 Great-crested Flycatcher 200 642 083 193
2012.05.27 Common Yellowthroat 210 604 084 194
2012.05.27 Pileated Woodpecker 162 552 085 195
2012.05.27 Northern Harrier 162 552 086 196
2012.05.27 Common Loon 162 552 087 197
2012.05.29 Chestnut-sided Warbler 181 590 088 198
2012.05.29 Field Sparrow 211 636 089 199
2012.05.29 Eastern Wood-Pewee 212 637 090 200
2012.05.31 Yellow-throated Vireo 195 422 091 201
2012.05.29 Ovenbird 213 638 092 202
2012.05.31 Golden-winged Warbler 201 603 093 203
. .
Date Species Ab # CA # US # AU # Gl # Ab 2012 CA 2012 US 2012 AU 2012 Gl 2012
2012.06.04 Red-tailed Hawk 041 041 094 204
2012.06.05 Scarlet Tanager 199 601 095 205
2012.06.05 Eastern Bluebird 214 578 096 206
2012.06.06 Great Egret 215 126 097 207
2012.06.06 Caspian Tern 176 465 098 208
2012.06.06 Green Heron 216 284 099 209
2012.06.07 Black-billed Cuckoo 217 639 100 210
2012.06.07 Ruby-throated Hummingbird 092 250 101 211
© Dale Burnett 2012