Daley Train Log
Page 90
I spent about an hour adding weights to a number of rolling stock cars and then another two hours revising and updating my data base. I now have a field for the AAR Type in the data base and have performed maintenance on 11 cars. The Filemaker Pro data base now has a total of 11 cars that are categorized as "operational". This consists of 6 hopper cars, 3 box cars, 1 reefer, and 1 gondola car:
Road Name |
Number |
AAR Type |
Description |
Ladings |
CN - Canadian National | 322660 | HD | Hopper | coal |
MMX - Mercoal Mines | 0001 | HD | Hopper | coal |
MMX - Mercoal Mines | 0002 | HD | Hopper | coal |
MMX - Mercoal Mines | 0003 | HD | Hopper | coal |
GN - Great Northern | 78063 | HD | Hopper | coal |
NP - Northern Pacific | 87115 | HD | Hopper | coal |
CN - Canadian National | 55069 | GB | Gondola | |
CN - Canadian National Railway | 210048 | RP | Reefer | meat |
CN - Canadian National Railway | 473966 | XM | Boxcar | lumber |
CN - Canadian National Railway | 524270 | XM | Boxcar | lumber |
CN - Canadian National Railway | 526254 | XM | Boxcar | lumber |
In addition to having rolling stock capable of handling various commodities, one also needs to specify (in Ship It!) the name and location of the shipper and the consignee (who ordered the commodity). So far I have the following data in Ship It!:
Lading |
AAR |
Shipper |
Consignee |
coal | HD - hopper |
Mercoal Mines - Black Diamond | Jasper Coaling Tower - Jasper |
Dusty Coal & Cartage - Prairie Dog | |||
lumber | XM - boxcar |
Big Pine Lumber - Pine Ridge | 36th St Warehouse - Jasper |
Hillside Lumber - Prairie Dog | |||
Queenston Cartage - Queenston | |||
meat | RP - reefer |
Swift Meats - Queenston | Parkland Meats - Jasper |
Prairie Meats - Prairie Dog |