Daley Train Log
Page 9
This is a difficult morning. I have had a close look at this web site and am not pleased with its overall structure. The links on the left side of each page need to be revised. At the moment it is too cludgy. For the record, I will retype the existing structure here, as it will soon be changed.
Home
Introduction
Journals 2008
Activities
Plan
Completed
In Progress
Near Future
Distant FutureLayout
Track Plan
Electical (DCC)
Structures
Scenery
PhotosRailroad
Operations
Web Sites
Discussion Board
There are two parts of this web site that I like: the Journal entries and the Web Sites page.
There are two parts that will be developed in the more distant future: the Operations page and the Discussion Board. The Operations page is intended to provide a detailed description of each actual run of a train. It will describe the entire consist (i.e. identify every car on the train), the route travelled, any switching activities and a summary description of the overall session.
The real problem with the web site is with the Activities section. I am not pleased with the way I am describing what I plan to do, nor with how I can show when I change my mind. Let me begin this by describing the situation I find myself in at the moment and see how it goes...
Date |
Description |
Start |
Finish |
2008.01.08 | I am unhappy with the overall design of this web site. I need to simplify the left margin Activities structure. | ||
2008.01.08 | I need to check my FileMaker Pro data base to make sure that it is up to date with locomotives (e.g. CN 6700) as well as other rolling stock. | ||
2008.01.08 | I need to learn how to integrate my Filemaker Pro data base into this web site using XML. | ||
2008.01.08 | I need to learn how to use my 3rd PlanIt software to create an accurate map of the layout. | ||
2008.01.08 | I need to learn how to program my locomotive using cv's (configuration variables) DCC | ||
2008.01.08 | I need to learn how to program my mainline turnouts using DCC | ||
2008.01.08 | I need to install hand throws for all of my non-mainline turnouts. | ||
2008.01.08 | I need to take photos of each of my structures and create a web page for each structure. Ideally this should include information on the assembly and modification of the structure. | ||
2008.01.08 | I need to add more detail to my scenery. | ||
2008.01.08 | I want to develop a plan for a second level loop that follows the walls of the room. This would be a shelf system about a foot above the present layout where I could run mainline trains in both directions. I need to do more reading on such layouts and do some browsing on the web. | ||
2008.01.08 | I have 6 structures that still need to be assembled: a coaling tower (partially completed) for Coaldale, an oil loading platform, a water tank, a UGG grain elevator and a grain storage bin - all for Prairie Dog, and an oil pump for Pine Ridge. | ||
2008.01.08 | I need to install decoders in the following 11 locomotives: 7985, 7824, 6707, 9408, 1720, 1706, 7847, 2010, 5506, 5960, 9001. At the moment I have one decoder ( ?) DCC | ||
2008.01.08 | I need to assemble 4 cylindrical grain cars (382001, 377990, ALPX 628114 - Lethbridge, ALNX 396478 - Spruce Grove), 1 caboose, and 1 gondola car (55069) | ||
2008.01.08 | I need to learn about timetables and waybills and operational running procedures | ||
2008.01.08 | Set up a simple operational run from one point to another. | ||
2008.01.08 | I need to establish priorities. In doing this I want to find a balance between operations (i.e. running the trains, learning how to set up timetables and waybills), construction of structures and rolling stock, DCC (installing decoders, programming locos, running mainline turnouts), and maintaining this web site. | ||
The above list was created as I thought of the items. The first thing I notice is that it helps to have a complete description for each item rather than a cryptic short phrase which means very little as time passes.
In order to establish priorities, since I want to keep a balance among the 4 types of activities, I first need to organize the activities by type. Then within each type I can sort them by priority. Finally I can identify the top priority in each type.
Date |
Operations (running the trains) |
Start |
Finish |
2008.01.08 | I need to check my FileMaker Pro data base to make sure that it is up to date with locomotives (e.g. CN 6700) as well as other rolling stock. | 2008.01.08 | |
2008.01.08 | I need to learn about timetables and waybills and operational running procedures | ||
2008.01.08 | Set up a simple operational run from one point to another. |
Date |
Construction of Structures and Rolling Stock |
Start |
Finish |
2008.01.08 | I need to install hand throws for all of my non-mainline turnouts. The first step here is to check the Web and perhaps a store or two about what is available. | 2008.01.08 | |
2008.01.08 | I have 6 structures that still need to be assembled: a coaling tower (partially completed) for Coaldale, an oil loading platform, a water tank, a UGG grain elevator and a grain storage bin - all for Prairie Dog, and an oil pump for Pine Ridge. The first step here is to finish assembling the coaling tower. | ||
2008.01.08 | I need to assemble 4 cylindrical grain cars (382001, 377990, ALPX 628114 - Lethbridge, ALNX 396478 - Spruce Grove), 1 caboose, and 1 gondola car (55069) | ||
2008.01.08 | I need to add more detail to my scenery. |
Date |
DCC |
Start |
Finish |
2008.01.08 | I need to learn how to program my locomotive using cv's (configuration variables) DCC | 2008.01.08 | |
2008.01.08 | I need to learn how to program my mainline turnouts using DCC. This involves reading as much as I can about this topic in the two books I have on DCC. I then need to determine what I need to buy (a decoder, plus ?). Finally I need to install this and learn how to operate it using my handheld cab. Once I have one turnout working I can see what is needed to complete this with the remaining mainline turnouts. | ||
2008.01.08 | I need to install decoders in the following 11 locomotives: 7985, 7824, 6707, 9408, 1720, 1706, 7847, 2010, 5506, 5960, 9001. At the moment I have one decoder ( ?) DCC | ||
Date |
Web Site |
Start |
Finish |
2008.01.08 | I need to establish priorities. In doing this I want to find a balance between operations (i.e. running the trains, learning how to set up timetables and waybills), construction of structures and rolling stock, DCC (installing decoders, programming locos, running mainline turnouts), and maintaining this web site. The Train Log web page for January 8 describes the process I used to establish the priorities. | 2008.01.08 | 2008.01.08 |
2008.01.08 | I am unhappy with the overall design of this web site. I need to simplify the left margin Activities structure. | 2008.01.08 | |
2008.01.08 | I need to take photos of each of my structures and create a web page for each structure. Ideally this should include information on the assembly and modification of the structure. | ||
2008.01.08 | I need to learn how to integrate my Filemaker Pro data base into this web site using XML. | ||
2008.01.08 | I need to learn how to use my 3rd PlanIt software to create an accurate map of the layout. | ||
Date |
Miscellaneous |
Start |
Finish |
2008.01.08 | I want to develop a plan for a second level loop that follows the walls of the room. This would be a shelf system about a foot above the present layout where I could run mainline trains in both directions. I need to do more reading on such layouts and do some browsing on the web. | 2008.01.08 | |
Now that I have ordered the items within each table and identified the top priority, I will create one more table that collects together all the items that I should be working on at the present time.
Date |
Current Activities |
Start |
Finish |
2008.01.08 | I am unhappy with the overall design of this web site. I need to simplify the left margin Activities structure. | 2008.01.08 | |
2008.01.08 | I need to check my FileMaker Pro data base to make sure that it is up to date with locomotives (e.g. CN 6700) as well as other rolling stock. | 2008.01.08 | |
2008.01.08 | I need to learn how to program my locomotive using cv's (configuration variables) DCC | 2008.01.08 | |
2008.01.08 | I need to install hand throws for all of my non-mainline turnouts. The first step here is to check the Web and perhaps a store or two about what is available. | 2008.01.08 | |
2008.01.08 | I want to develop a plan for a second level loop that follows the walls of the room. This would be a shelf system about a foot above the present layout where I could run mainline trains in both directions. I need to do more reading on such layouts and do some browsing on the web. | 2008.01.08 | |
Now to make a few changes to the links in the left margin of these web pages. I want to change the phrase "Journal" to "Train Log". This should help avoid possible confusion between this web site and another web site that I am developing.
10:00 am Time for a break.
12:00 PM Time to begin changing the links in the left margin on all of the web pages on this site.
2:00 PM Done. The entire web site has been revised to reflect the new pattern of links on the left side. There is still much work to be done but at least the overall structure is better than before.
8:40 PM I searched Google using the two phrases "Caboose Industries" 204S and found the following web sites: