2011 Web Sites
Journals 2011
Year to Date
January
February
March
April
May
June
July
August
September
October
November
December
Time Tables 2011
Year to Date
January
February
March
April
May
June
July
August
September
October
November
December
This table contains a link to each Notebook web page created on the specified date.
Date |
Activity |
Description |
Time |
January 01/11 | Technology | Create Journals web site for 2011 | 3 hr |
Literature | Begin reading "The Sentimentalists" by Johanna Skibsrud | 1 hr |
|
January 02/11 | Mathematics | chaps. 4 & 5 of "Linear Algebra for Dummies" | 2 hr |
Model Trains | Work with Ship It! software | 2 hr |
|
Literature | Complete reading "The Sentimentalists" by Johanna Skibsrud | 2 hr |
|
Januaary 03/11 | Mathematics | chap. 6 of "Linear Algebra for Dummies" | 1 hr |
Literature | Begin reading "Room" by Emma Donoghue | 1 hr |
|
January 04/11 | Technology | download preview copy of APLX | 1 hr |
Mathematics | Chap. 1 of "Introduction to Linear Algebra" by Gilbert Strang | 1 hr |
|
Literature | Continue reading "Room" by Emma Donoghue | 1 hr |
|
January 05/11 | Technology | Update maps on Garmin | 1 hr |
Technology | Lesson 1 of "Adobe Dreamweaver CS5 Classroom in a Book" | 1 hr |
|
Mathematics | Chap. 1 of "Introduction to Linear Algebra" by Gilbert Strang | 1 hr |
|
Literature | Continue reading "Room" by Emma Donoghue | 2 hr |
|
January 06/11 | Model Trains | Work with Ship It! software | 5 hr |
Literature | Complete reading "Room" by Emma Donoghue | 1 hr |
|
January 07/11 | Technology | Lesson 2 of "Adobe Dreamweaver CS5 Classroom in a Book" | 1 hr |
Mathematics | Chap. 1 of "Introduction to Linear Algebra" by Gilbert Strang | 1 hr |
|
Literature | Begin reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 08/11 | Technology | Lesson 3 of "Adobe Dreamweaver CS5 Classroom in a Book" | 1 hr |
Model Trains | Begin operating session 1 | 2 hr |
|
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 09/11 | Mathematics | Chap. 1 of "Introduction to Linear Algebra" by Gilbert Strang | 1 hr |
Model Trains | Review and revise my Ship It! files | 7 hr |
|
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 10/11 | Technology | correct problem with internet connectivity in windows xp | 2 hr |
Mathematics | Chap. 1 of "Introduction to Linear Algebra" by Gilbert Strang | 1 hr |
|
Model Trains | Set up cars for Session 1 | 4 hr |
|
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 11/11 | Model Trains | Set up cars for Session 1 | 6 hr |
January 12/11 | Model Trains | Begin operational runs for Session 1 (& update Dales depot website) | 2 hr |
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 13/11 | Technology | Lesson 4 of "Adobe Dreamweaver CS5 Classroom in a Book" | 2 hr |
Model Trains | Continue operational runs for Session 1 (& update Dales depot website) | 4 hr |
|
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 14/11 | Mathematics | Lecture 1 of MIT course 18.06 Linear Algebra by Gilbert Strang | 3 hr |
Model Trains | Continue operational runs for Session 1 (& update Dales depot website) | 3 hr |
|
January 15/11 | Mathematics | section 1.2 "Introduction to Linear Algebra" |
1 hr |
Model Trains | Continue operational runs for Session 1 (& update Dales depot website) | 4 hr |
|
January 16/11 | Model Trains | Work on trackage in Black Diamond area | 5 hr |
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 17/11 | Model Trains | Continue working with Ship It! settings | 4 hr |
Literature | Continue reading "Freedom" by Jonathan Franzen | 1 hr |
|
January 18/11 | Literature | Complete reading "Freedom" by Jonathan Franzen | 3 hr |
January 19/11 | Model Trains | Continue working with Ship It! settings. Run Train 601 for Session 1 | 4 hr |
Literature | Begin reading "The Illustrated Rumi" by Coleman Barks/Michael Green | 1 hr |
|
Literature | Begin reading "Lost Souls" by Gogol | 1 hr |
|
January 20/11 | Model Trains | Run Trains 200 Black Zephyr, 101 Super Continental, 100 Super Continental & 700 Distillery Row Local for Session 1. | 7 hr |
Literature | Continue reading "The Illustrated Rumi" by Coleman Barks/Michael Green | 1 hr |
|
Literature | Continue reading "Lost Souls" by Gogol | 1 hr |
|
January 21/11 | Technology | APLX | 1 hr |
Model Trains | Run Train 700 Distillery Row Local for Session 1. | 4 hr |
|
January 22/11 | Mathematics | section 1.2 "Introduction to Linear Algebra" |
2 hr |
Model Trains | Run Trains for Session 1. | 2 hr |
|
Literature | Continue reading "Lost Souls" by Gogol | 1 hr |
|
January 24/11 | Mathematics | section 1.2 "Introduction to Linear Algebra" |
2 hr |
Model Trains | Run Trains for Session 1. | 2 hr |
|
Literature | Continue reading "Lost Souls" by Gogol | 2 hr |
|
January 25/11 | Technology | Test a few video sequences produced by my Canon Rebel 2Ti camera | 1 hr |
Model Trains | Run Trains for Session 1. | 3 hr |
|
Literature | Continue reading "Lost Souls" by Gogol | 1 hr |
|
January 26/11 | Technology | Test a few video sequences produced by my Canon Rebel 2Ti camera | 1 hr |
Model Trains | Run Trains for Session 1. | 4 hr |
|
January 27/11 | Model Trains | Run Trains for Session 1. | 3 hr |
Literature | Continue reading "Lost Souls" by Gogol | 1 hr |
|
January 28/11 | Technology | APLX | 1 hr |
Mathematics | section 1.2 "Introduction to Linear Algebra" |
1 hr |
|
Model Trains | Complete running trains for Session 1. | 1 hr |
|
Literature | Continue reading "Lost Souls" by Gogol | 1 hr |
|
Puzzles | NYT crosswords | 1 hr |
|
January 29/11 | Model Trains | Assemble oil loading platform kit | 4 hr |
Literature | Complete reading "Lost Souls" by Gogol | 1 hr |
|
January 30/11 | Model Trains | Install 2 manual throw switches on layout | 2 hr |
Literature | Begin reading "Cool Water" by Dianne Warren | 1 hr |
|
January 31/11 | Puzzles | NYT crosswords | 1 hr |
Literature | Continue reading "Cool Water" by Dianne Warren | 2 hr |
The numbers in each cell in the following table gives the number of hours devoted to that activity for each day. The values are obtained from the preceding table.
January |
Psych |
Tech |
Math |
Science |
History |
Art |
Philosophy |
Literature |
Puzzles | Trains |
Go |
Birds |
Cache |
01 |
3 |
1 |
|||||||||||
02 |
2 |
2 |
2 |
||||||||||
03 |
1 |
1 |
|||||||||||
04 |
1 |
1 |
1 |
||||||||||
05 |
2 |
1 |
2 |
||||||||||
06 |
1 |
5 |
|||||||||||
07 |
1 |
1 |
1 |
||||||||||
08 |
1 |
1 |
2 |
||||||||||
09 |
1 |
1 |
7 |
||||||||||
10 |
2 |
1 |
1 |
4 |
|||||||||
11 |
6 |
||||||||||||
12 |
1 |
2 |
|||||||||||
13 |
2 |
1 |
4 |
||||||||||
14 |
3 |
3 |
|||||||||||
15 |
1 |
4 |
|||||||||||
16 |
1 |
5 |
|||||||||||
17 |
1 |
4 |
|||||||||||
18 |
3 |
||||||||||||
19 |
2 |
4 |
|||||||||||
20 |
2 |
7 |
|||||||||||
21 |
1 |
4 |
|||||||||||
22 |
2 |
1 |
2 |
||||||||||
23 |
|||||||||||||
24 |
2 |
2 |
2 |
||||||||||
25 |
1 |
1 |
3 |
||||||||||
26 |
1 |
4 |
|||||||||||
27 |
1 |
3 |
|||||||||||
28 |
1 |
1 |
1 |
1 |
1 |
||||||||
29 |
1 |
4 |
|||||||||||
30 |
1 |
2 |
|||||||||||
31 |
1 |
2 |
|||||||||||
Totals |
16 |
17 |
32 |
3 |
84 |