|
This table contains a link to each Notebook web page created on the specified date.
Date |
Link |
Description |
Time |
December 01/07 | Mathematics | Continue reading "The Black Swan" by Nassim Nicholas Taleb | 1 hr |
December 02/07 | Mathematics | Continue reading "The Black Swan" by Nassim Nicholas Taleb | 2 hr |
December 03/07 | Mathematics | Continue reading "The Black Swan" by Nassim Nicholas Taleb | 1 hr |
December 04/07 | Mathematics | Complete reading "The Black Swan" by Nassim Nicholas Taleb | 1 hr |
December 08/07 | Birds | Bird watching along North Creek in Ballina | 2 hr |
December 12/07 | Literature | Begin reading "Seven Types of Ambiguity " by Elliot Perlman | 3 hr |
December 13/07 | Trains | See about availability & price of MRC Prodigy Wireless DCC system | 1 hr |
Technology | See about availability of a fine nib for my Pelikan fountain pen | 1 hr |
|
Technology | Update iPod from my iTunes files | 1 hr |
|
December 14/07 | Technology | See about getting a new battery for my MacBook Pro | 1 hr |
Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 1 hr |
|
December 15/07 | Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 1 hr |
December 16/07 | Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 1 hr |
December 17/07 | Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 1 hr |
December 19/07 | Trains | Begin review of DCC and previous activities from early spring | 2 hr |
Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 2 hr |
|
December 20/07 | Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 2 hr |
December 21/07 | Literature | Continue reading "Seven Types of Ambiguity " by Elliot Perlman | 2 hr |
December 22/07 | Literature | Complete reading "Seven Types of Ambiguity " by Elliot Perlman | 1 hr |
December 24/07 | Literature | Begin reading "Divisadero" by Michael Ondaatje | 2 hr |
December 26/07 | Trains | Review of DCC and previous activities from early spring. Begin web site. | 3 hr |
Literature | Continue reading "Divisadero" by Michael Ondaatje | 1 hr |
|
December 27/07 | Trains | Review of DCC and previous activities from early spring | 2 hr |
Trains | Wire layout for DCC | 1 hr |
|
Trains | Run diesel locomotive CN 6700 and learn to control the sound | 1 hr |
|
Literature | Continue reading "Divisadero" by Michael Ondaatje | 1 hr |
|
December 28/07 | Technology | Correct coding errors on this site | 1 hr |
Trains | Wire reversing loop for DCC | 3 hr |
|
Literature | Complete reading "Divisadero" by Michael Ondaatje | 1 hr |
|
December 29/07 | Trains | Work on reversing loop problem | 2 hr |
Literature | Begin "The Tender Bar" by Moehringer | 1 hr |
|
The numbers in each cell in the following table gives the number of hours devoted to that activity for each day. The values are obtained from the preceding table.
December |
Psych |
Tech |
Math |
Science |
History |
Art |
Philosophy |
Literature |
Trains |
Go |
Birds |
Draw |
01 |
1 |
|||||||||||
02 |
2 |
|||||||||||
03 |
1 |
|||||||||||
04 |
1 |
|||||||||||
05 |
||||||||||||
06 |
||||||||||||
07 |
||||||||||||
08 |
2 |
|||||||||||
09 |
||||||||||||
10 |
||||||||||||
11 |
||||||||||||
12 |
3 |
|||||||||||
13 |
2 |
1 |
||||||||||
14 |
1 |
1 |
||||||||||
15 |
1 |
|||||||||||
16 |
1 |
|||||||||||
17 |
1 |
|||||||||||
18 |
||||||||||||
19 |
2 |
2 |
||||||||||
20 |
2 |
|||||||||||
21 |
2 |
|||||||||||
22 |
1 |
|||||||||||
23 |
||||||||||||
24 |
2 |
|||||||||||
25 |
||||||||||||
26 |
1 |
3 |
||||||||||
27 |
1 |
4 |
||||||||||
28 |
1 |
1 |
3 |
|||||||||
29 |
1 |
2 |
||||||||||
30 |
||||||||||||
31 |
||||||||||||
Totals |
4 |
5 |
20 |
15 |
2 |