|
This table contains a link to each Notebook web page created on the specified date.
Date |
Link |
Description |
Time |
November 01/07 | Literature | Complete reading "The Fugitive" vol 6 of "In Search of Lost Time" by Proust | 1 hr |
Birds | Birding near Lismore | 2 hr |
|
Science | Begin reading "Deep Simplicity" by John Gribbin | 2 hr |
|
November 02/07 | Literature | Begin reading "Dylan on Dylan" | 1 hr |
November 03/07 | Birds | Birding near Lennox Head heathland | 1 hr |
November 04/07 | Literature | Continue reading "Dylan on Dylan" | 1 hr |
November 05/07 | Science | Continue reading "Deep Simplicity" by John Gribbin | 1 hr |
Literature | Continue reading "Dylan on Dylan" | 1 hr |
|
November 06/07 | Science | Continue reading & making notes for "Deep Simplicity" | 3 hr |
November 07/07 | Science | Continue making notes for "Deep Simplicity" | 2 hr |
Literature | Continue reading "Dylan on Dylan" | 2 hr |
|
November 08/07 | Science | Complete making notes for "Deep Simplicity" | 1 hr |
Literature | Continue reading "Dylan on Dylan" | 1 hr |
|
November 09/07 | Literature | Complete reading "Dylan on Dylan" | 1 hr |
November 10/07 | Mathematics | Begin reading "The Man Who Knew Too Much" | 1 hr |
November 12/07 | Mathematics | Continue reading "The Man Who Knew Too Much" | 2 hr |
November 13/07 | Mathematics | Continue reading "The Man Who Knew Too Much" | 1 hr |
November 16/07 | Birding | Look for birds while visiting the Whitsundays | 2 hr |
November 17/07 | Birding | Look for birds while visiting the Whitsundays | 1 hr |
November 18/07 | Birding | Look for birds while visiting the Whitsundays | 3 hr |
November 19/07 | Birding | Look for birds while visiting the Whitsundays | 1 hr |
November 21/07 | Birding | Update birding database | 2 hr |
Mathematics | Complete reading "The Man Who Knew Too Much" | 1 hr |
|
Technology | Update iTunes with music from 3 CDs | 1 hr |
|
November 23/07 | Literature | Begin reading "On Literature" by Umberto Eco | 2 hr |
November 25/07 | Literature | Continue reading "On Literature" by Umberto Eco | 1 hr |
November 27/07 | Science | Begin reading "The Secret Life of Wombats" by James Woodford | 1 hr |
November 28/07 | Science | Continue reading "The Secret Life of Wombats" by James Woodford | 1 hr |
November 29/07 | Science | Complete reading "The Secret Life of Wombats" by James Woodford | 1 hr |
Birding | Birding trip to Tyagarah Nature reserve, north of Byron Bay | 3 hr |
|
The numbers in each cell in the following table gives the number of hours devoted to that activity for each day. The values are obtained from the preceding table.
November |
Psych |
Tech |
Math |
Science |
History |
Art |
Philosophy |
Literature |
Trains |
Go |
Birds |
Draw |
01 |
2 |
1 |
2 |
|||||||||
02 |
1 |
|||||||||||
03 |
1 |
|||||||||||
04 |
1 |
|||||||||||
05 |
1 |
1 |
||||||||||
06 |
3 |
|||||||||||
07 |
2 |
2 |
||||||||||
08 |
1 |
1 |
||||||||||
09 |
1 |
|||||||||||
10 |
1 |
|||||||||||
11 |
||||||||||||
12 |
2 |
|||||||||||
13 |
1 |
|||||||||||
14 |
||||||||||||
15 |
||||||||||||
16 |
2 |
|||||||||||
17 |
1 |
|||||||||||
18 |
3 |
|||||||||||
19 |
1 |
|||||||||||
20 |
||||||||||||
21 |
1 |
1 |
2 |
|||||||||
22 |
||||||||||||
23 |
2 |
|||||||||||
24 |
||||||||||||
25 |
1 |
|||||||||||
26 |
||||||||||||
27 |
1 |
|||||||||||
28 |
1 |
|||||||||||
29 |
1 |
3 |
||||||||||
30 |
||||||||||||
Totals |
1 |
5 |
12 |
11 |
15 |