|
This table contains a link to each Notebook web page created on the specified date.
Date |
Link |
Description |
Time |
September 01/07 | Mathematics | Complete p. 29 - 32 from "The Mathematics Survival Kit" | 1 hr |
Literature | Continue reading "The Second Chronicles of Thomas Covenant" | 2 hr |
|
September 02/07 | Mathematics | Complete p. 37 - 38 from "The Mathematics Survival Kit" | 1 hr |
September 03/07 | Mathematics | Complete p. 39 - 42 from "The Mathematics Survival Kit" | 1 hr |
Literature | Continue reading "The Second Chronicles of Thomas Covenant" | 1 hr |
|
September 04/07 | Technology | Backup files, upgrade Skype | 1 hr |
September 05/07 | Literature | Continue reading "The Second Chronicles of Thomas Covenant" | 3 hr |
September 06/07 | Literature | Continue reading "The Second Chronicles of Thomas Covenant" | 2 hr |
September 07/07 | Mathematics | Complete p. 43 - 44 from "The Mathematics Survival Kit" | 1 hr |
Literature | Continue reading "The Second Chronicles of Thomas Covenant" | 1 hr |
|
September 08/07 | Literature | Complete reading "The Second Chronicles of Thomas Covenant" | 3 hr |
September 10/07 | Literature | Read "Strike/Slip" by Don McKay | 1 hr |
September 12/07 | Literature | Begin reading "The Captive" by Marcel Proust | 1 hr |
September 13/07 | Literature | Continue reading "The Captive" by Marcel Proust | 2 hr |
September 15/07 | Literature | Continue reading "The Captive" by Marcel Proust | 2 hr |
September 18/07 | Literature | Continue reading "The Captive" by Marcel Proust | 1 hr |
September 19/07 | Literature | Continue reading "The Captive" by Marcel Proust | 2 hr |
Literature | Make notes for "The Captive" | 2 hr |
|
September 20/07 | Birding | We took a walk in the land to the west of Lake Ainsworth; updated my iPhoto | 4 hr |
Literature | Continue reading "The Captive & The Fugitive" by Marcel Proust | 1 hr |
|
September 21/07 | Literature | Complete reading "The Captive" by Marcel Proust | 1 hr |
Literature | Make notes for "The Captive" | 1 hr |
|
September 22/07 | Literature | "My Forbidden Face" by Latifa | 2 hr |
Mathematics | Read ch 1 of "Why Beauty is Truth" by Ian Stewart | 1 hr |
|
Literature | Begin reading "Three Dollars" by Elliot Perlman | 1 hr |
|
September 23/07 | Mathematics | Notes for ch 1 of "Why Beauty is Truth" by Ian Stewart, read ch 2 | 2 hr |
Technology | Try to install software for using dial-up internet access | 2 hr |
|
September 24/07 | Mathematics | Notes for ch 2 of "Why Beauty is Truth" by Ian Stewart, read ch 3 | 1 hr |
Technology | Try to install software for using dial-up internet access | 1 hr |
|
September 25/07 | Technology | Try to install software for using dial-up internet access | 3 hr |
Mathematics | Notes for ch 3 of "Why Beauty is Truth" by Ian Stewart | 1 hr |
|
September 26/07 | Mathematics | Read ch 4 - 5 of "Why Beauty is Truth" by Ian Stewart | 2 hr |
September 27/07 | Literature | Complete reading "Three Dollars" by Elliot Perlman | 5 hr |
September 29/07 | Literature | Begin reading "The Untouchable" by John Banville | 1 hr |
September 30/07 | Philosophy | Begin reading "Philosophical Classics" | 1 hr |
The numbers in each cell in the following table gives the number of hours devoted to that activity for each day. The values are obtained from the preceding table.
September |
Psych |
Tech |
Math |
Science |
History |
Art |
Philosophy |
Literature |
Trains |
Go |
Birds |
Draw |
01 |
1 |
2 |
||||||||||
02 |
1 |
|||||||||||
03 |
1 |
1 |
||||||||||
04 |
1 |
|||||||||||
05 |
3 |
|||||||||||
06 |
2 |
|||||||||||
07 |
1 |
1 |
||||||||||
08 |
3 |
|||||||||||
09 |
||||||||||||
10 |
1 |
|||||||||||
11 |
||||||||||||
12 |
1 |
|||||||||||
13 |
2 |
|||||||||||
14 |
||||||||||||
15 |
2 |
|||||||||||
16 |
||||||||||||
17 |
||||||||||||
18 |
1 |
|||||||||||
19 |
4 |
|||||||||||
20 |
1 |
4 |
||||||||||
21 |
2 |
|||||||||||
22 |
1 |
3 |
||||||||||
23 |
2 |
2 |
||||||||||
24 |
1 |
1 |
||||||||||
25 |
3 |
1 |
||||||||||
26 |
2 |
|||||||||||
27 |
5 |
|||||||||||
28 |
||||||||||||
29 |
1 |
|||||||||||
30 |
1 |
|||||||||||
Totals |
7 |
11 |
1 |
35 |
4 |
58 |