|
This table contains a link to each Notebook web page created on the specified date.
Date |
Link |
Description |
Time |
April 01/07 | Literature |
Continue reading "Of This Earth" by Rudy Wiebe | 2 hr |
April 02/07 | Technology |
Update Literature web pages to include scans of book covers | 1 hr |
April 03/07 | Technology |
Create Feb pages for Mexico trip using iPhoto images | 7 hr |
Literature |
Begin reading "The Road" by Cormac McCarthy | 2 hr |
|
April 04/07 | Birds |
Update birdwatching Filemaker Pro database | 3 hr |
Birds |
Order 2 books on birding by Wheatley: one on Mexico and one on Australia | 1 hr |
|
Literature |
Complete reading "The Road" by Cormac McCarthy | 2 hr |
|
April 05/07 | Birds |
Update birdwatching Filemaker Pro database | 1 hr |
April 06/07 | Birds |
Update birdwatching Filemaker Pro database | 3 hr |
April 07/07 | Birds |
Conduct an online review of spotting scopes | 2 hr |
April 08/07 | Birds |
Bird watching trip around Nicholas Sheran park | 1 hr |
April 09/07 | Birds |
Bird watching trip near Par 3 golf course | 1 hr |
Literature |
Begin reading "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
|
April 10/07 | Literature |
Read & make notes for book 2 of "The Brothers Karamazov" by Fyodor Dostoevsky | 2 hr |
April 11/07 | Technology |
Convert LPs to MP3 format | 7 hr |
April 12/07 | Mathematics |
Begin reading "Algebra: Abstract and Concrete" by Frederick Goodman | 2 hr |
Literature |
Read & make notes for book 3 of "The Brothers Karamazov" by Fyodor Dostoevsky | 2 hr |
|
April 13/07 | Mathematics |
Read & make notes for chap 1 on Goodman "Algebra: Abstract and Concrete" | 1 hr |
April 14/07 | Mathematics |
Read & make notes for chap 1 on Goodman "Algebra: Abstract and Concrete" | 1 hr |
Literature |
Read & make notes for book 3 of "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
|
April 15/07 | Mathematics |
Read & make notes for chap 1 on Goodman "Algebra: Abstract and Concrete" | 1 hr |
Birds |
Birdwatching on the trip from Edmonton to Jasper | 1 hr |
|
April 16/07 | Birds |
Birdwatching on the trip from Jasper to Lethbridge | 1 hr |
April 17/07 | Birds |
Begin updating database for Mexico trip | 1 hr |
April 18/07 | Birds |
Continue updating database for Mexico trip | 1 hr |
April 19/07 | Birds |
Continue updating database for Mexico trip | 3 hr |
April 20/07 | Birds |
Continue updating database for Mexico trip | 3 hr |
April 21/07 | Birds |
Continue updating database for Mexico trip | 1 hr |
Birds |
Birdwatching in west Lethbridge | 2 hr |
|
April 22/07 | Birds |
Continue updating database for Mexico trip | 2 hr |
Birds |
Birdwatching in west Lethbridge | 2 hr |
|
April 23/07 | Birds |
Birdwatching in Henderson Lake, Park Lake & Kehoe Lake | 4 hr |
April 24/07 | Birds |
Birdwatching in Stirling | 2 hr |
April 25/07 | Literature |
Read & make notes for book 4 of "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
April 26/07 | Literature |
Read & make notes for book 4 of "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
Birds |
Birdwatching at Kinbrook Provincial Park | 5 hr |
|
April 27/07 | Literature |
Read book 5 of "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
April 28/07 | Birds |
Birdwatching in the coulee | 2 hr |
Literature |
Read book 5 of "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
|
April 29/07 | Literature |
Make notes for book 5 of "The Brothers Karamazov" by Fyodor Dostoevsky | 1 hr |
April 30/07 | Birds |
Birdwatching trip to Pakowki Lake | 6 hr |
The numbers in each cell in the following table gives the number of hours devoted to that activity for each day. The values are obtained from the preceding table.
April |
Psych |
Tech |
Math |
Science |
History |
Art |
Philosophy |
Literature |
Trains |
Go |
Birds |
Draw |
01 |
2 |
|||||||||||
02 |
1 |
|||||||||||
03 |
7 |
2 |
||||||||||
04 |
2 |
4 |
||||||||||
05 |
1 |
|||||||||||
06 |
3 |
|||||||||||
07 |
2 |
|||||||||||
08 |
1 |
|||||||||||
09 |
1 |
1 |
||||||||||
10 |
2 |
|||||||||||
11 |
7 |
|||||||||||
12 |
2 |
2 |
||||||||||
13 |
1 |
|||||||||||
14 |
1 |
1 |
||||||||||
15 |
1 |
1 |
||||||||||
16 |
1 |
|||||||||||
17 |
1 |
|||||||||||
18 |
1 |
|||||||||||
19 |
3 |
|||||||||||
20 |
3 |
|||||||||||
21 |
3 |
|||||||||||
22 |
4 |
|||||||||||
23 |
4 |
|||||||||||
24 |
2 |
|||||||||||
25 |
1 |
|||||||||||
26 |
1 |
5 |
||||||||||
27 |
1 |
|||||||||||
28 |
1 |
2 |
||||||||||
29 |
1 |
|||||||||||
30 |
6 |
|||||||||||
Totals |
15 |
5 |
17 |
48 |